Administrative InfoLecture by Prof. Nassir NavabExercises by Martin Groher, Daniel Pustka, Marco Feuerstein 4+2 SWS, 8 ECTS, Theoretische Informatik, Wahlpflichtfach |
Time & LocationTuesday 10:30 - 12:00 MI 00.13.009AThursday 10:30 - 12:00 MI 00.13.009A Exercises: Thursday 13:00 - 14:30 MI 00.13.009A First Lecture: 18th Oct 2005 |
Site Content |
Announcements
|
| Date | Topic | Material | |
|---|---|---|---|
| October 18, 2005 | Intro & Motivation | Slides | |
| October 20, 2005 | Transformations & Projective Geometry | Slides 1 , Slides 2 | |
| October 25, 2005 | Transformations & Projective Geometry | Slides 3 | |
| October 27, 2005 | Introduction to MatLAB, Hom. Coordinates | Exercise Sheet 1 Solution 1 Reminder on Products in Linear Algebra MatLAB demo script | |
| November 1, 2005 | No Lecture | Allerheiligen | |
| November 3, 2005 | 1st intermediate test | Results of the 1st intermediate test | |
| November 8, 2005 | Linear Parameter Estimation, DLT | Slides 4 | |
| November 10, 2005 | Parameter Estimation: Statistical error models | (continued) | |
| November 15, 2005 | Parameter Estimation: Sampson Error, normalization | (continued) | |
| November 17, 2005 | Parameter Estimation: Using homography estimation for Tracking (SelimBenhimane) | Slides 7 | |
| November 22, 2005 | Error Analysis | Slides 8 | |
| November 24, 2005 | Siemens Field Trip For those not going to Siemens: Demos on marker tracking and error propagation | Marker Tracking Visualize Pose Error | |
| November 29, 2005 | Non-linear Parameter Estimation | Probability Reminder Slides 9 | |
| December 1, 2005 | No Lecture | Dies academicus | |
| December 6, 2005 | 2nd Intermediate Test | Results of the 2nd intermediate test | |
| December 8, 2005 | Error Analysis | see Slides 8 | |
| December 13, 2005 | Camera Models I | Slides 10 | |
| December 15, 2005 | Camera Models II | see Slides 10 | |
| December 20, 2005 | Camera Models III | see Slides 10 | |
| December 22, 2005 | Computation of the Projection Matrix | Slides 11 | |
| December 27, 2005 | No Lecture | Christmas Holidays | |
| December 29, 2005 | No Lecture | Christmas Holidays | |
| January 3, 2006 | No Lecture | Christmas Holidays | |
| January 5, 2006 | No Lecture | Christmas Holidays | |
| January 10, 2006 | Epipolar Geometry I | Slides 12 | |
| January 12, 2006 | Epipolar Geometry II | Slides 13 | |
| January 17, 2006 | Epipolar Geometry III | Slides 14 | |
| January 19, 2006 | Epipolar Geometry IV | Slides 15 | |
| January 24, 2006 | | ||
| January 26, 2006 | Invited Talk Dr. Mirko Appel, Siemens Corporate Technology: Co-registered Orthographic and Perspective (COP) Images | ||
| January 31, 2006 | Invited Talk Dr. Vincent Lepetit, Ecole Polytechnique Federal de Lausanne (EPFL): 3D Object Tracking and Detection for Augmented Reality | Slides | |
| February 2, 2006 | Invited Talk Dr. Adrien Bartoli, LASMEA Laboratory, France | Slides | |
| February 7, 2006 | The Trifocal Tensor | Slides 16 | |
| February 9, 2006 | Final Exam | Results |
| Date | Topic | Material |
|---|---|---|
| October 20, 2005 | Transformations & Projective Geometry | |
| October 27, 2005 | Transformations in Projective Space | Exercise Sheet 2 Solution 2 Reminder on Conics and Quadrics MatLAB Ex 6b Conics in Maple Quadrics in Maple |
| November 3, 2005 | Field Trip to BrainLab | |
| November 10, 2005 | Multivariate Calculus Reminder, Homography computation, Pluecker lines | Reminder on Multivariate Calculus Exercise Sheet 3 Solution 3 |
| November 17, 2005 | SVD, Linear Parameter Estimation, Errors | Reminder on SVD Exercise Sheet 4 Solution 4 |
| November 24, 2005 | Siemens Field Trip | |
| December 1, 2005 | No Exercises | Dies Academicus |
| December 8, 2005 | Mosaicing, non-linear parameter estimation, error propagation | Exercise 5 Solution 5 Jacobian of Reprojection |
| December 15, 2005 | Error Propagation | Exercise 6 Solution 6 |
| December 22, 2005 | Camera Models and Projection Matrices | Exercise 7 Solution 7 MingPaper |
| December 29, 2005 | No Exercises | Christmas Holidays |
| January 3, 2006 | No Exercises | Christmas Holidays |
| January 12, 2006 | Camera Calibration Algorithms | Exercise 8 Zhang Paper |
| January 19, 2006 | Self-calibration of the distortion of a zooming camera | Exercise 9 Solution 9 |
| January 26, 2006 | ||
| February 2, 2006 | ||
| February 9, 2006 |
| Topic | script draft |
|---|---|
| Short geometrically motivated introduction to 2D Projective Space | 3DCV_projective_geometry_000.pdf |
| math basics reminder: multivariate calculus | 3DCV_reminder_calculus_000.pdf |
| math basics reminder: conics and quadrics (more on conics still, however) | 3DCV_reminder_conics_000.pdf |
| math basics reminder: singular value decomposition | 3DCV_svd_000.pdf |
| math basics reminder: statistics, probability | 3DCV_reminder_statistics_000.pdf |
| math basics reminder: maximum likelihood estimation | 3DCV_reminder_mle_000.pdf |
| TeachingForm | |
|---|---|
| Title: | 3D Computer Vision |
| Professor: | Nassir Navab |
| Tutors: | Martin Groher, Daniel Pustka, Marco Feuerstein |
| Type: | Lecture |
| Information: | 4+2 SWS, 8 ECTS, Theoretische Informatik, Wahlpflichtfach |
| Term: | 2005WiSe |
| Abstract: | |