| Date | Topic | By | Supervision | Material | |
|---|---|---|---|---|---|
| 20 Oct 2005 | No talks | ||||
| 27 Oct 2005 | Introductory Talks: Presentation Howto Introduction to Navigation and Advanced Intra-operative Visualization | Joerg Traub | Presentation Howto Motivation Tracking in CAS | ||
| 03 Nov 2005 | Applications and Requirements in Computer Aided Surgery | Sandro-Michael Heining | |||
| 10 Nov 2005 | Automatic Patient Registration for Port Placement in Minimally Invasive Endoscopic Surgery | Marco Feuerstein | Presentation Slides | ||
| 17 Nov 2005 | EVI: Easy Visualization Interface with Live Demo of their IDP | Latifa Omary & Philipp Stefan | |||
| 24 Nov 2005 | A CT-Free Intraoperative Planning and Navigation System for High Tibial Dome Osteotomy | Zuzana Kristekova | Joerg Traub | Presentation Slides Final Report | |
| 01 Dec 2005 | Dies Academicus | ||||
| 08 Dec 2005 | Surgical planning tools: technical and medical principles, medical requirements, presently available systems | Christian Riquarts | |||
| 15 Dec 2005 | 4D Registration of Cardiac MR Image Sequences | Friedrich Förstner | Marco Feuerstein | Presentation Slides | |
| 22 Dec 2005 | Immediate Ultrasound Calibration with Three Poses and Minimal Image Processing | Mei-Chuan Chen | Marco Feuerstein | Presentation Slides Final Report | |
| 29 Dec 2005 | Weihnachtsferien | ||||
| 05 Jan 2005 | Weihnachtsferien | ||||
| 12 Jan 2005 | Augmenting Intraoperative 3D Ultrasound with Preoperative Models | Patrick Wucherer | Marco Feuerstein | Presentation Slides Final Report | |
| 19 Jan 2005 | CAMC: Camera Augmented Mobile C-arm with Live Demo | Stefan Wiesner | |||
| 26 Jan 2005 | -- | ||||
| 02 Feb 2005 | Survey of Medical Augmented Reality | Philipp Stefan | Joerg Traub, Tobias Sielhorst | Presentation Slides | |
| 09 Feb 2005 | -- | ||||
| TeachingForm | |
|---|---|
| Title: | Recent Advances in Computer Assisted Surgery |
| Professor: | Nassir Navab, Ekkehard Euler |
| Tutors: | Marco Feuerstein, Joerg Traub, Sandro-Michael Heining |
| Type: | Hauptseminar |
| Information: | Hauptseminar, SWS: 2, ECTS: 4 Credits |
| Term: | 2005WiSe |
| Abstract: | |