| Date | Content | Conducted by | Readings | Slides |
|---|---|---|---|---|
| Oct 19, 2004 | Introduction and Motivation | Prof. N. Navab | [Grimson1999] | Slides |
| Oct 21, 2004 | History of Medical Imaging | Prof. N. Navab | [Peters2000] | Slides |
| Oct 26, 2004 | Tools and Methods for Computer Aided Surgery | Prof. N. Navab | [CAS],[CARS],[MICCAI] | Slides |
| Oct 28, 2004 | Radiation Therapy I | Prof. P. Kneschaurek (Strahlentherapie Rechts der Isar) | Slides | |
| Nov 02, 2004 | Fieldtrip Siemens Medical | J. Traub | Photo | |
| Nov 04, 2004 | Methods for Inverse Treatment Planning & Physical Basics of Ionising Radiation | Prof. P. Kneschaurek (Strahlentherapie Rechts der Isar) | Slides Slides | |
| Nov 09, 2004 | Modeling of Optical and X-ray Projection | Prof. N. Navab | [Hartley2004] | Slides |
| Nov 11, 2004 | Fundamentals of 2D and 3D CT Reconstruction | Dr. G. Lauritsch (Siemens AG, Medical Solutions, AX) | Slides | |
| Nov 16, 2004 | Infrared Optical Tracking Systems - Mathematical and Operation Principles | Dr. M. Schneberger (A.R.T. GmbH) | Slides | |
| Nov 18, 2004 | Magnetic Resonance Imaging I (basics) | Dr. S. Nekolla (Nuklearmedizin Rechts der Isar) | Slides | |
| Nov 23, 2004 | Image Registration I (overview) | W. Wein / Prof. N. Navab | [Hajnal2001] | Slides |
| Nov 25, 2004 | Magnetic Resonance Imaging II (advanced) | Dr. S. Nekolla (Nuklearmedizin Rechts der Isar) | Slides | |
| Nov 30, 2004 | Image Registration II (feature/surface based) | W. Wein / Prof. N. Navab | [Hajnal2001] | Slides |
| Dec 02, 2004 | no class (dies academicus) | |||
| Dec 07, 2004 | Image Registration III (intensity based) | W. Wein / Prof. N. Navab | [Hajnal2001] | Slides |
| Dec 09, 2004 | Nuclear Medicine I | Priv.-Doz. Dr. S. Ziegler (Nuklearmedizin Rechts der Isar) | Slides | |
| Dec 13, 2004 16:00-17:00 Rechts der Isar HS D | Navigating Inner Space: 3-D Assistance for Minimally Invasive Surgery | Gregory D. Hager (Johns Hopkins University, MD, USA) | Slides | |
| Dec 14, 2004 | Nuclear Medicine II | Priv.-Doz. Dr. S. Ziegler (Nuklearmedizin Rechts der Isar) | see Dec 09 | |
| Dec 16, 2004 | Image registration IV (2D/3D Point Based) | Prof. N. Navab | [Nicolau2003], [Nicolau2004] | see readings |
| Dec 21, 2004 | Ultrasound Imaging | Dr. J. Keimel (TomTec Imaging Systems GmbH) | Slides | |
| Dec 23, 2004 | no class (merry chirstmas) | |||
| Jan 11, 2005 | Half Day Field Trip to BrainLAB (1:00-5:00PM) | J. Traub | ||
| Jan 13, 2005 | Image Registration V (2D/3D Registration) | W. Wein / Prof. N. Navab | [Hajnal2001] | Slides |
| Jan 18, 2005 | Medical Image Segmentation | B. Glocker / Prof. N. Navab | Slides | |
| Jan 20, 2005 | Intraoperative Imaging with the ISO-C-3D - Experience in Traumatology | PD Dr. med. Ekkehard Euler (Chirurgische Klinik und Poliklinik) | Slides | |
| Jan 25, 2005 | Image Registration VI | W. Wein / Prof. N. Navab | Slides | |
| Jan 27, 2005 2:30-4:00pm Rechts der Isar, HS A | Minimally Invasive Surgery - Laparoscopic Intervetions | Prof. Dr. med. H. Feussner (Chirurgische Klinik der TU Muenchen und MITI Institute) | ||
| Feb 01, 2005 | RAMP - A Medical Augmented Reality System | T. Sielhorst / Prof. N. Navab | Slides | |
| Feb 03, 2005 | Visual Servoing for Precise Needle Placement & Conclusion | Prof. Navab | Slides | |
| Feb 08, 2005 2:00pm @ DHM (Conference Room) | The daVinci System for Heart Surgery | PD Dr. med. Stephen M. Wildhirt (Deutsches Herzzentrum Muenchen) | ||
| Feb 10, 2005 | C-arm and optical See-Through Calibration | Prof. N. Navab | Slides |
| TeachingForm | |
|---|---|
| Title: | Intra-operative Imaging & Visualization |
| Professor: | Nassir Navab |
| Tutors: | Joerg Traub, Tobias Sielhorst, Wolfgang Wein, |
| Type: | Lecture |
| Information: | 2 SWS, Praktische Informatik, Vertiefungsfach |
| Term: | 2004WiSe |
| Abstract: | |