Prof. Gudrun Klinker, Ph.D.
Oral exams (of winter semester 2008/2009)
- Eignungsfeststellungsverfahren: EFV
- Diplomhauptprüfung: DHP
Exam format (for Bachelor's and Master's programs)
- Duration: 20 minutes
- Content: Topics that were discussed during the lectures (see the slides) and exercises (if existant)
- Language: German or English (student's choice)
- Examiners: Prof. Klinker + 1 Ph.D. student
Location: 03.013.053 (Office of Prof. Klinker)
Documentation: Studentenausweis + some identity card (with photo)
Registration procedure
- Check on this page which slots are still available
- Send email to Prof.Klinker indicating your name, preferred slot (and alternate slots), the class you attended, your study program (MS, BS, Diploma, computer science or s.th. else), your matrikel number and your birth date
- Names will be added to this page in the sequence of incoming emails
- When your name appears (probably that evening), you have successfully registered
- If there is an unresolvable time conflict, you will be contacted by email.
- You can reserve and/or change a time slot any time until the last enlisted date of oral exams.
Note: (FORMAL REGISTRATION WITH TUMonline)
- If you are enrolled in a bachelor's or master's program at TUM etc, you also have to register formally for the classes and exams via TUMonline.
- This formal registration period is time limited!!! (Dec. 15, 2008 - Jan 16, 2009).
- More information....
Schedule
(more exam slots will be made available as necessary)
| | Date | Time | Student | Class | Second Examiner |
| Wednesday, Feb 4 | 9:30 | Taha Sabri Koltukluoglu | 2D UIs | |
| | | 10:00 | Kai Orend | AR | |
| | | ------- | ---------------------- | break | ------------------------- |
| | | 11:00 | David Long | 2D UIs | |
| | | 11:30 | Yuta Itoh | AR | |
| | | ------- | ---------------------- | break | ------------------------- |
| | | 14:00 | David Weisgerber | 2D UIs | |
| | | 14:30 | Leo Hackstein | 2D UIs | |
| | | ------- | ---------------------- | break | ------------------------- |
| | | 15:30 | | 2D UIs or AR | |
| | | 16:00 | | 2D UIs or AR | |
| | ================= | ===== | ================= | ============ | ================== |
| | Thursday, Feb 5 | 9:30 | David Long | AR | |
| | | 10:00 | Manuel Wolf | AR | |
| | | ------- | ---------------------- | break | ------------------------- |
| | | 14:00 | Markus Vill | AR | |
| | | 14:30 | Maximilian Springer | AR | |
| | ================= | ===== | ================= | ============ | ================== |
| | Wednesday, Feb 18 | 9:30 | | 2D UIs or AR | |
| | | 10:00 | | 2D UIs or AR | |
| | | ------- | ---------------------- | break | ------------------------- |
| | | 11:00 | | 2D UIs or AR | |
| | | 11:30 | | 2D UIs or AR | |
| | | ------- | ---------------------- | break | ------------------------- |
| | | 14:00 | | 2D UIs or AR | |
| | | 14:30 | | 2D UIs or AR | |
| | ================= | ===== | ================= | ============ | ================== |
| | Thursday, Feb 19 | 9:30 | David Weisgerber | AR | |
| | | 10:00 | Dominik Meyer | AR | |
| | | ------- | ---------------------- | break | ------------------------- |
| | | 11:00 | Eric Liang Xue | AR | |
| | | 11:30 | Alice Sotzek | 2D UIs | |
| | | ------- | ---------------------- | break | ------------------------- |
| | | 14:00 | Bahaddin Cankurt | AR | |
| | | 14:30 | Benoit Diotte | AR | |
| | | ------- | ---------------------- | break | ------------------------- |
| | | 15:30 | Sebastian Klotz | AR | |
| | | 16:00 | Wang Ganzhou | AR | |
| | ================= | ===== | ================= | ============ | ================== |
| | Tuesday, Mar 10 | 9:30 | Stefan Birnkammerer | 2D UIs | |
| | | 10:00 | | 2D UIs or AR | |
| | | ------- | ---------------------- | break | ------------------------- |
| | | 11:00 | Philip Daubmeier | 2D UIs | |
| | | 11:30 | | 2D UIs or AR | |
| | | ------- | ---------------------- | break | ------------------------- |
| | | 14:00 | | 2D UIs or AR | |
| | | 14:30 | Hosam Hassan | AR | |
| | ================= | ===== | ================= | ============ | ================== |
| | Wednesday, Mar 11 | 9:30 | Christoph Schindlbeck | AR | |
| | | 10:00 | Anas Obaidat | AR | |
| | | ------- | ---------------------- | break | ------------------------- |
| | | 11:00 | Franziskus Karsunke | 2D UIs | |
| | | 11:30 | Ömer Demirel | AR | |
| | | ------- | ---------------------- | break | ------------------------- |
| | | 14:00 | Philip Lorenz | 2D UIs | |
| | | 14:30 | Ferdinand Mayet | 2D UIs | |
| | ================= | ===== | ================= | ============ | ================== |
| | Tuesday, Mar 24 | | | EFV | Michael Schlegel |
Further information for classes: Augmented Reality, Desktop-based 2D User Interfaces, 3D User Interfaces, and Information Visualization
Remarks
- This page is the official (primary) exam schedule for AR, 3D UIs, InfoVis , and 2D UIs.
- For Diplomvor- and -hauptprüfungen, DVP and DHP, it is only the secondary list (primary list is on the door of Prof. Klinker's office).
- News regarding changes, as well as answers to frequently asked questions will appear at the top of this page.
- Major changes will also be sent by email to all registered students and posted on Prof. Klinker's door.